Legend
Normal
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | DOWN |
10/23/2024 | UP |
10/24/2024 | DOWN |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | DOWN |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | DOWN |
12/6/2024 | DOWN |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
99.79%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | DOWN |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | DOWN |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
99.87%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | DOWN |
10/23/2024 | UP |
10/24/2024 | DOWN |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | DOWN |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
99.85%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | DOWN |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | DOWN |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
99.92%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | DOWN |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | DOWN |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | DOWN |
12/6/2024 | DOWN |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
99.87%
Today
Normal
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | DOWN |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | DOWN |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
99.87%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | DOWN |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | DOWN |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
99.87%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
100.00%
Today
Normal
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | DOWN |
10/23/2024 | UP |
10/24/2024 | DOWN |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | DOWN |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | DOWN |
12/6/2024 | DOWN |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
99.79%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | DOWN |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | DOWN |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | DOWN |
12/6/2024 | DOWN |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
99.87%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
11/21/2024 | UP |
11/22/2024 | UP |
11/23/2024 | UP |
11/24/2024 | UP |
11/25/2024 | UP |
11/26/2024 | UP |
11/27/2024 | UP |
11/28/2024 | UP |
11/29/2024 | UP |
11/30/2024 | UP |
12/1/2024 | UP |
12/2/2024 | UP |
12/3/2024 | UP |
12/4/2024 | UP |
12/5/2024 | UP |
12/6/2024 | UP |
12/7/2024 | UP |
12/8/2024 | UP |
60 days ago
100.00%
Today
Date | Status |
---|---|
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | DOWN |
10/23/2024 | UP |
10/24/2024 | DOWN |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | DOWN |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
